Frisco Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6898 Valley Brook Dr 5 4 3,851 $699,000 $181.51
5966 Tascate Dr 4 4 3,769 $785,000 $208.28
10215 Asheboro St 5 4 4,030 $799,000 $198.26
6881 Flatcatcher Dr 4 4 3,879 $1,200,000 $309.36
4430 Whispering Lake Dr 4 5 3,743 $899,000 $240.18
2100 Copperfield Ct 4 3 4,152 $799,000 $192.44
4214 Longwood Dr 5 6 5,351 $2,399,500 $448.42
9518 Avalon Dr 3 2 2,266 $548,000 $241.84
5644 Southern Hills Dr 3 3 2,848 $999,999 $351.12
13407 Chittamwood Ln 4 4 2,982 $587,500 $197.02
Average: 4.0 3.7 3,307 $956,615 $255
Viewing 1 - 10 of 1018
Viewing 1 - 10 of 1018
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5287 Cree Dr 5 6 4,300 $1,195,000 $277.91
10308 Quest Dr 3 2 1,301 $362,000 $278.25
11414 Promenade Rd 3 2 1,616 $374,900 $231.99
15004 Appaloosa Dr 3 2 2,069 $450,000 $217.50
756 Quail Creek Dr 5 5 3,963 $799,000 $201.61
1291 Sunland Park Dr 4 3 3,217 $750,000 $233.14
1521 Melcer St 4 3 2,673 $571,571 $213.83
11656 Creekwood Dr 3 2 1,897 $525,000 $276.75
15056 Wintergrass Rd 3 4 2,260 $679,000 $300.44
3160 Hampshire Ct 3 3 2,609 $859,000 $329.24
Average: 3.9 3.6 3,087 $847,719 $255
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: