Garland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3938 Roanoke Dr 3 2 1,641 $330,000 $201.10
1717 Douglas Dr 4 3 2,309 $260,000 $112.60
2809 Silverdale Ln 4 2 2,136 $375,000 $175.56
1137 Seminary Rdg 3 2 2,204 $429,000 $194.65
3316 S Country Club Rd 4 5 4,637 $849,900 $183.29
1230 Lochness Ln 3 2 2,047 $385,000 $188.08
626 Echo Dr 3 2 1,707 $300,000 $175.75
2610 Settlers Pl 2 3 1,510 $319,900 $211.85
1834 Caldwell 4 3 1,680 $339,000 $201.79
4801 Freeport Dr 4 2 2,089 $355,000 $169.94
Average: 3.5 2.6 2,058 $440,822 $206
Viewing 1 - 10 of 615
Viewing 1 - 10 of 615
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5801 Lake Hubbard Pkwy Unit 103 2 1 779 $100,000 $128.37
3913 Mobile Dr 3 2 1,738 $199,999 $115.07
3022 Blueridge Ln 3 2 1,513 $299,000 $197.62
110 S Yale Dr 3 2 1,357 $295,000 $217.39
1417 Sun Valley Dr 3 3 2,867 $400,000 $139.52
709 Shorecrest Dr 3 2 1,018 $230,000 $225.93
3909 Cambridge Dr 3 2 1,519 $127,000 $83.61
2202 Country Hollow Ln 4 2 2,222 $575,000 $258.78
2722 Covington Dr 3 2 1,694 $374,500 $221.07
1509 Trowbridge St 3 2 1,773 $299,500 $168.92
Average: 3.4 2.3 1,868 $347,953 $179
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: