Irving Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1153 Bay 3 2 1,726 $353,500 $204.81
336 Clark St 4 3 2,392 $425,000 $177.68
116 E 8th St 3 3 1,937 $480,000 $247.81
4611 O Connor Ct 2 3 2,119 $520,000 $245.40
3209 Sheffield St 3 2 1,694 $299,999 $177.10
3106 Parker St 4 2 1,367 $330,000 $241.40
10404 Mateo Trl 4 3 2,744 $662,000 $241.25
2609 Harvard St N 3 2 1,586 $320,000 $201.77
2219 Morgan St 4 2 1,379 $335,000 $242.93
9839 Romo St 4 4 2,421 $620,000 $256.09
Average: 3.3 2.9 2,216 $550,361 $235
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1826 Cunningham St 2 3 1,422 $265,000 $186.36
2721 Ridgewood St 3 2 1,584 $209,900 $132.51
2333 Chandelle Dr 3 2 1,335 $229,999 $172.28
1710 Green Oaks Dr 4 4 2,456 $400,000 $162.87
104 Camden Ct 3 2 1,251 $274,900 $219.74
2613 Syracuse Dr 4 3 1,626 $335,000 $206.03
2686 Roger Williams Dr 4 2 1,883 $340,000 $180.56
1228 Farnham Ct E 3 2 1,564 $312,500 $199.81
2206 Anderson St 2 1 1,082 $175,000 $161.74
1904 Marvel Dr 4 2 1,410 $264,900 $187.87
Average: 3.5 2.8 2,088 $480,744 $215
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: