McKinney Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3717 Cobblecreek Dr 3 3 1,899 $430,000 $226.43
4725 Starlight Dr 5 4 3,600 $664,490 $184.58
4705 Starlight Dr 4 4 3,445 $644,490 $187.08
9605 Woodrow Wilson Dr 4 2 1,783 $359,000 $201.35
3920 Outpost Trl 4 4 4,121 $1,075,000 $260.86
10716 Marble Falls Pl 4 4 2,911 $645,000 $221.57
6101 Mickelson Way 4 3 2,952 $689,000 $233.40
5605 Cojimar Dr 3 3 2,016 $325,000 $161.21
8728 Porch Pl 5 6 4,015 $1,051,734 $261.95
908 Woodhaven Dr 5 4 3,940 $799,000 $202.79
Average: 3.8 3.3 2,760 $737,478 $221
Viewing 1 - 10 of 1187
Viewing 1 - 10 of 1187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5804 River Highlands Dr 5 4 3,710 $839,900 $226.39
5924 Saddle Club Trl 3 2 1,873 $450,000 $240.26
2001 Auburn Hills Pkwy Unit 303 N/A N/A N/A $995,000 Unknown
3601 Shepherd Way 3 3 2,345 $509,080 $217.09
1413 Clearwater Dr 4 4 2,753 $550,000 $199.78
409 Carnaby Ct 3 3 1,842 $400,000 $217.16
7305 Royal Glen Trl 4 4 2,856 $625,000 $218.84
3000 Candide Ln 4 3 2,668 $410,000 $153.67
2509 Shadow Lane Dr 4 4 2,864 $549,000 $191.69
1501 Litchfield Dr 4 3 4,352 $825,000 $189.57
Average: 3.7 3.3 2,714 $641,964 $223
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: