Richardson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
433 La Salle Dr 3 2 1,216 $340,000 $279.61
413 Campbell Ct 4 2 2,056 $650,000 $316.15
2108 Custer Pkwy 3 2 1,480 $412,000 $278.38
2001 Pebble Beach Ct 4 4 3,597 $765,000 $212.68
411 Ridgewood Dr 5 4 3,280 $1,098,000 $334.76
3617 Mackenzie Ln 4 2 2,393 $480,000 $200.59
640 Cambridge Dr 3 2 1,389 $425,000 $305.98
1114 Midway Dr 4 2 1,642 $379,260 $230.97
3228 Tearose Dr 5 4 3,390 $605,000 $178.47
4421 Red Barn 4 3 3,158 $750,000 $237.49
Average: 3.6 2.9 2,231 $549,280 $233
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1700 Mayflower Dr 3 2 2,177 $325,000 $149.29
2006 Clearfield Cir 3 2 1,545 $410,000 $265.37
3809 Cantera Ln 4 6 6,184 $2,249,900 $363.83
633 Trail Lake Dr 4 2 2,041 $499,000 $244.49
2112 Brandeis Dr 4 3 3,187 $650,000 $203.95
614 Parkview Ln 4 3 2,007 $590,000 $293.97
912 Vinecrest Ln 4 2 1,932 $550,000 $284.68
529 Carol Ct 3 2 1,382 $390,000 $282.20
1410 Stonecrest Dr 4 2 2,395 $490,000 $204.59
1400 Forsythe Dr 4 3 2,683 $400,000 $149.09
Average: 3.5 2.8 2,170 $546,351 $246
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: