Richardson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1714 Richland Drive 3 2 1,782 $425,000 $238.50
4513 Copper Mountain Lane 4 3 2,673 $625,000 $233.82
241 Shady Hill Drive 4 5 3,366 $675,000 $200.53
649 Gray Stone Lane 2 3 1,962 $415,000 $211.52
900 Warren Way 3 2 1,382 $399,000 $288.71
802 N Floyd Road 4 2 1,864 $469,900 $252.09
1806 Campbell Trail 4 3 2,717 $550,000 $202.43
3208 Stonehenge Drive 4 4 3,270 $599,000 $183.18
1127 Melrose Drive 4 3 2,132 $650,000 $304.88
2726 Pinery Lane 3 2 1,729 $485,000 $280.51
Average: 3.7 2.9 2,325 $570,634 $242
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1810 Richland Drive 4 2 1,732 $371,000 $214.20
1815 Columbia Drive 4 2 2,186 $475,000 $217.29
802 Carleton Drive 4 2 2,137 $395,500 $185.07
2701 Orchid Drive 3 2 2,162 $425,000 $196.58
112 Trellis Place 6 N/A N/A $615,000 Unknown
908 Windsong Trail 3 2 1,913 $399,900 $209.04
1908 Sagebrush Trail 4 3 2,357 $649,000 $275.35
2618 Custer Parkway Unit 49 2 3 1,692 $295,000 $174.35
432 Summit Drive 3 2 1,658 $330,000 $199.03
2409 Little Creek Drive 4 5 3,312 $1,075,000 $324.58
Average: 3.7 3.1 2,496 $587,248 $228
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71