Sachse Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2512 Mcdearmon St 3 2 1,824 $360,000 $197.37
4807 Alberta Cir 3 2 2,221 $399,990 $180.09
4917 Orchard Dr 3 2 1,800 $370,000 $205.56
3509 The Commons Pkwy 4 4 2,586 $518,000 $200.31
7318 Running Iron Trl 4 4 2,791 $514,900 $184.49
7625 Ridgedale Ct 5 4 3,505 $675,000 $192.58
6119 Laurel Crest Ln 4 2 2,294 $445,000 $193.98
6307 Parkview Dr 3 3 1,922 $479,500 $249.48
3405 Blossom Dr 3 2 1,709 $360,000 $210.65
5426 Grand Ave 4 4 2,418 $599,000 $247.73
Average: 3.8 3.0 2,572 $523,426 $197
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7121 Cottonwood Cir 4 2 1,976 $389,000 $196.86
1522 Bonanza Ct 3 3 2,244 $439,000 $195.63
2002 Cartwright Dr N/A N/A N/A $450,000 Unknown
2314 Ranch Rd 3 2 2,389 $449,429 $188.12
6803 Hillwood Dr 3 2 1,830 $399,900 $218.52
2503 Barger Ct 4 3 3,248 $599,000 $184.42
5802 Pecan Grove Dr 4 3 2,725 $575,000 $211.01
3308 Highgate Ct 3 2 2,372 $499,000 $210.37
3321 Scotsman Rd 4 4 2,570 $505,000 $196.50
6612 Eastview Dr 7 5 4,393 $1,289,900 $293.63
Average: 3.6 2.6 2,377 $503,517 $207
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: