Wylie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3009 Charles Dr 4 3 2,498 $549,900 $220.14
1814 Cedar Orchid Way 4 4 2,707 $480,000 $177.32
Shore Dr N/A N/A N/A $90,000 Unknown
1330 Heavenly Pl 4 4 3,325 $700,000 $210.53
215 Dominion Dr 6 5 4,409 $865,000 $196.19
1621 Liberty Way Trl 5 3 3,838 $600,000 $156.33
1507 Rice Run Dr 5 5 3,946 $645,000 $163.46
1409 E Brown St 3 2 1,389 $283,000 $203.74
192 Mallard Pt 4 4 2,605 $799,000 $306.72
1101 Boyd Dr 4 2 2,216 $399,900 $180.46
Average: 3.9 3.1 2,757 $557,409 $200
Viewing 1 - 10 of 360
Viewing 1 - 10 of 360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
512 E Stone Cir 3 2 1,272 $169,000 $132.86
1116 Bozman Rd 3 2 1,200 $210,000 $175
2003 Jayden Ln 4 2 2,231 $399,477 $179.06
818 Foxwood Ln 3 2 1,882 $339,900 $180.61
2847 Concord Dr 3 3 1,759 $369,900 $210.29
711 Lariat Ln 5 3 2,921 $449,900 $154.02
908 Greene Way 3 2 1,221 $245,000 $200.66
300 Highland Ridge Dr 5 4 3,120 $435,000 $139.42
1509 Ravenswood Ln 4 3 2,504 $489,000 $195.29
509 Rustic Pl 3 2 2,086 $350,000 $167.79
Average: 3.7 2.9 2,367 $439,150 $188
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: