Wylie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2505 Elaine Dr N/A N/A N/A $355,000 Unknown
1209 Eclipse Way 5 6 3,863 $700,060 $181.22
1223 Stone Cliff Dr 4 4 2,719 $590,150 $217.05
1219 Stone Cliff Dr 3 3 2,109 $540,815 $256.43
513 Highland Fairway Ln 4 4 3,000 $485,000 $161.67
3002 Ethan Ln 3 3 1,974 $363,585 $184.19
3006 Ethan Ln 3 3 1,891 $359,039 $189.87
3004 Ethan Ln 3 3 1,891 $352,238 $186.27
415 Rock Rose Ln 4 5 3,273 $569,000 $173.85
708 Baldwin Rd 3 2 1,268 $319,000 $251.58
Average: 3.9 3.1 2,711 $553,738 $200
Viewing 1 - 10 of 346
Viewing 1 - 10 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2909 Holly Ln 4 2 2,178 $450,000 $206.61
209 Northridge Dr 3 2 1,723 $359,900 $208.88
840 Meadowview Ln 5 3 2,411 $400,000 $165.91
920 Springwood Ln 4 2 2,152 $375,000 $174.26
1504 Schooner Bay Dr 3 2 1,301 $339,990 $261.33
405 Highland Ridge Dr 3 2 2,110 $350,000 $165.88
1120 Pheasant Xing 4 2 2,239 $473,900 $211.66
812 Scotland Way 3 2 1,807 $320,000 $177.09
1827 Temperance Way 4 3 2,294 $439,900 $191.76
402 Tanglewood Dr 4 3 2,366 $450,000 $190.19
Average: 3.7 3.1 2,463 $469,305 $193
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: